RANGERS (23-14-5) at ISLANDERS (23-15-5)
TV: TVA Sports, MSG, MSG+
Team Stats
GP | Record | Home | Road | L10 | G/GP | GA/GP | PP% | PK% | PIM/GP | S/GP | SA/GP | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 23-14-5 | 16-5-2 | 7-9-3 | 4-5-1 | 2.90 | 2.57 | 18.8 | 80.3 | 9.0 | 28.3 | 30.2 | 49.8 | |
43 | 23-15-5 | 14-7-2 | 9-8-3 | 5-5-0 | 2.70 | 2.49 | 17.5 | 87.0 | 8.8 | 29.7 | 30.3 | 49.9 |
New York Rangers
Player | GP | G | A | P | +/- | PIM | PP | GW |
---|---|---|---|---|---|---|---|---|
M. Zuccarello | 42 | 16 | 16 | 32 | +6 | 14 | 4 | 3 |
D. Brassard | 42 | 15 | 16 | 31 | +9 | 14 | 3 | 3 |
R. Nash | 40 | 12 | 17 | 29 | +3 | 22 | 4 | 3 |
K. Handle | 42 | 2 | 21 | 23 | +4 | 18 | 1 | 0 |
J. Miller | 42 | 8 | 12 | 20 | +7 | 23 | 1 | 2 |
R. McDonagh | 42 | 5 | 15 | 20 | +10 | 16 | 2 | 0 |
O. Lindberg | 40 | 11 | 8 | 19 | +6 | 28 | 1 | 1 |
K. Hayes | 40 | 7 | 12 | 19 | +2 | 14 | 2 | 2 |
C. Kreider | 40 | 6 | 12 | 18 | +2 | 41 | 1 | 0 |
D. Stepan | 32 | 8 | 7 | 15 | +6 | 6 | 1 | 1 |
J. Fast | 40 | 7 | 7 | 14 | +2 | 8 | 0 | 2 |
D. Boyle | 36 | 5 | 9 | 14 | +6 | 22 | 2 | 0 |
V. Stalberg | 36 | 6 | 7 | 13 | +10 | 8 | 0 | 0 |
D. Girardi | 37 | 2 | 9 | 11 | +8 | 10 | 0 | 1 |
M. Staal | 42 | 1 | 10 | 11 | +0 | 18 | 0 | 1 |
D. Moore | 40 | 4 | 6 | 10 | +2 | 10 | 0 | 2 |
K. Klein | 31 | 3 | 6 | 9 | +15 | 13 | 0 | 1 |
J. Stoll | 29 | 1 | 2 | 3 | +3 | 20 | 0 | 0 |
E. Etem | 19 | 0 | 3 | 3 | -4 | 2 | 0 | 0 |
T. Glass | 19 | 1 | 1 | 2 | -4 | 27 | 0 | 0 |
D. McIlrath | 17 | 1 | 1 | 2 | +2 | 34 | 0 | 0 |
J. Megna | 3 | 1 | 1 | 2 | +1 | 2 | 0 | 0 |
C. Summers | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 |
B. Skjei | 2 | 0 | 0 | 0 | +0 | 2 | 0 | 0 |
Goalie | GP | Rec. | GA | SA | GAA | Sv% |
---|---|---|---|---|---|---|
H. Lundqvist | 35 | 19-11-4 | 85 | 1059 | 2.49 | .920 |
A. Raanta | 11 | 4-3-1 | 16 | 197 | 2.08 | .919 |
M. Hellberg | 1 | 0-0-0 | 2 | 6 | 6.00 | .667 |
New York Islanders
Player | GP | G | A | P | +/- | PIM | PP | GW |
---|---|---|---|---|---|---|---|---|
K. Okposo | 41 | 10 | 21 | 31 | -6 | 31 | 3 | 3 |
J. Tavares | 40 | 15 | 15 | 30 | -7 | 24 | 3 | 4 |
B. Nelson | 43 | 17 | 10 | 27 | -1 | 14 | 3 | 2 |
F. Nielsen | 43 | 14 | 13 | 27 | +1 | 8 | 4 | 0 |
J. Bailey | 42 | 7 | 13 | 20 | +1 | 12 | 3 | 0 |
A. Lee | 43 | 6 | 14 | 20 | -2 | 29 | 3 | 0 |
M. Grabovski | 43 | 6 | 13 | 19 | +0 | 18 | 1 | 2 |
R. Strome | 32 | 4 | 12 | 16 | -7 | 8 | 1 | 0 |
N. Leddy | 43 | 1 | 14 | 15 | -10 | 21 | 0 | 0 |
C. Cizikas | 43 | 4 | 10 | 14 | +4 | 22 | 0 | 2 |
J. Boychuk | 38 | 3 | 11 | 14 | +9 | 17 | 1 | 1 |
N. Kulemin | 43 | 5 | 8 | 13 | +7 | 10 | 0 | 3 |
M. Zidlicky | 36 | 3 | 10 | 13 | +3 | 12 | 0 | 1 |
C. Clutterbuck | 42 | 9 | 3 | 12 | +6 | 10 | 0 | 2 |
M. Martin | 43 | 5 | 4 | 9 | +2 | 53 | 0 | 0 |
T. Hamonic | 41 | 2 | 6 | 8 | +0 | 22 | 0 | 0 |
T. Hickey | 24 | 2 | 5 | 7 | +3 | 10 | 0 | 0 |
C. de Haan | 43 | 1 | 6 | 7 | +9 | 16 | 0 | 0 |
B. Strait | 26 | 1 | 2 | 3 | -1 | 18 | 0 | 0 |
S. Bernier | 15 | 1 | 2 | 3 | +1 | 7 | 0 | 0 |
A. Pelech | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
T. Beck | 2 | 0 | 0 | 0 | +0 | 2 | 0 | 0 |
E. Boulton | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
S. Mayfield | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Goalie | GP | Rec. | GA | SA | GAA | Sv% |
---|---|---|---|---|---|---|
T. Greiss | 21 | 13-6-2 | 47 | 648 | 2.32 | .927 |
J. Halak | 22 | 10-8-3 | 48 | 599 | 2.22 | .920 |
J. Berube | 1 | 0-1-0 | 4 | 34 | 4.00 | .882 |
C. Gibson | 1 | 0-0-0 | 1 | 17 | 2.07 | .941 |
Season series: Forward Kyle Okposo's shootout goal lifted the New York Islanders to a 2-1 win against the New York Rangers on Dec. 2, 2015, the first game between the two rivals at Barclays Center. Forward John Tavares scored for the Islanders and goalie Jaroslav Halak made 33 saves before denying all three shootout attempts. Goalie Henrik Lundqvist made 36 saves for the Rangers.
Rangers team scope: Although defenseman Dan Girardi (lacerated right hand) practiced Wednesday, his chances of playing are less than 50-50 according to coach Alain Vigneault. If Girardi doesn't play, defenseman Dylan McIlrath will skate alongside Keith Yandle after missing the past six games as a healthy scratch. "We'll have to see how Dan feels [Thursday] and make a final decision," Vigneault told BlueshirtsUnited.com. "At this time I'd have to say no more than yes, but you never know with Dan. He's the type of guy that plays through so many things it's unreal." Center Derick Brassard (maintenance) did not practice but is expected to play, which would make rookie Oscar Lindberg a healthy scratch for a second straight game. Lundqvist will make his 10th consecutive start, but backup goalie Antti Raanta will play during a stretch of three games in four days. The Rangers are 4-2-1 in their past seven games following a 3-9-2 stretch. "I like the way we're playing," Vigneault said. "I like the way our game is coming together."
Islanders team scope: Coach Jack Capuano will announce his starting goalie at the morning skate Thursday. Halak is 7-0-0 in his past seven games against Lundqvist (4-0-0 with the Islanders) but has lost his past two starts. Thomas Greiss made 18 saves in a 5-2 win against the Columbus Blue Jackets on Tuesday. The Islanders are 8-3-2 against the Metropolitan Division and tied with the Rangers for second place. "Any division game is a big game for us," forward Brock Nelson said. "We want to separate ourselves from the other teams we're in the standings with. This is a big game and a good opportunity to do that." The Islanders are thin on defense without Travis Hamonic (lower body) and Johnny Boychuk (shoulder), and have used recalls Adam Pelech and Scott Mayfield, and veteran Marek Zidlicky. "I thought some guys stepped up and played a good game [Tuesday] but we're going to have to play better," Capuano said.
NYR Alumni Birthdays 1/14:
Sergi Nemchinov C (1991-1997) Babe Siebert LW (1932-1933)
TODAY IN NYR HISTORY January 14:
1980: Doug Sulliman, Eddie Johnstone and Warren Miller score 28 seconds apart, setting the franchise record for the three fastest goals in a game in a 6-6 tie with the Colorado Rockies at MSG.
1987: Don Maloney ties a team record with two short-handed goals in a 8-5 win over the Calgary Flames.
No comments:
Post a Comment