The New York Rangers look to make it 3 wins in a row vs the Ottawa Senators today 3:00 PM, MSG Network.
RANGERS (26-16-5) at SENATORS (22-20-6)
TV: MSG, RDS2, TSN5
Season series: The New York Rangers have won the first two games against the Ottawa Senators. Defenseman Dan Boyle had the decisive shootout goal in a 2-1 win Nov. 14 at Canadian Tire Centre. Forward Derick Brassard scored twice in a 4-1 win Dec. 6 at Madison Square Garden. Goalie Henrik Lundqvist has an 0.96 goals-against average and .957 save percentage in two starts.
Team Stats
GP | Record | Home | Road | L10 | G/GP | GA/GP | PP% | PK% | PIM/GP | S/GP | SA/GP | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 26-16-5 | 17-5-2 | 9-11-3 | 6-3-1 | 2.85 | 2.57 | 17.7 | 79.0 | 8.6 | 29.1 | 30.0 | 49.8 | |
48 | 22-20-6 | 11-7-4 | 11-13-2 | 4-6-0 | 2.71 | 3.08 | 18.4 | 75.2 | 11.2 | 28.1 | 33.3 | 50.2 |
New York Rangers
Player | GP | G | A | P | +/- | PIM | PP | GW |
---|---|---|---|---|---|---|---|---|
M. Zuccarello | 47 | 17 | 17 | 34 | +4 | 14 | 4 | 3 |
R. Nash | 45 | 12 | 21 | 33 | +7 | 24 | 4 | 3 |
D. Brassard | 46 | 15 | 16 | 31 | +7 | 16 | 3 | 3 |
K. Yandle | 47 | 3 | 22 | 25 | +3 | 18 | 1 | 1 |
J. Miller | 47 | 12 | 12 | 24 | +7 | 25 | 2 | 3 |
R. McDonagh | 47 | 6 | 18 | 24 | +12 | 16 | 2 | 0 |
C. Kreider | 44 | 9 | 14 | 23 | +4 | 41 | 1 | 0 |
K. Hayes | 45 | 7 | 14 | 21 | +1 | 14 | 2 | 2 |
O. Lindberg | 44 | 11 | 9 | 20 | +7 | 28 | 1 | 1 |
D. Stepan | 37 | 9 | 11 | 20 | +8 | 10 | 1 | 1 |
J. Fast | 45 | 7 | 8 | 15 | +3 | 8 | 0 | 2 |
D. Boyle | 41 | 5 | 9 | 14 | +5 | 26 | 2 | 0 |
V. Stalberg | 41 | 6 | 7 | 13 | +10 | 8 | 0 | 0 |
M. Staal | 47 | 2 | 10 | 12 | +1 | 18 | 0 | 1 |
D. Girardi | 41 | 2 | 9 | 11 | +8 | 12 | 0 | 1 |
D. Moore | 45 | 4 | 6 | 10 | +2 | 14 | 0 | 2 |
K. Klein | 35 | 3 | 6 | 9 | +16 | 13 | 0 | 1 |
J. Stoll | 29 | 1 | 2 | 3 | +3 | 20 | 0 | 0 |
E. Etem | 19 | 0 | 3 | 3 | -4 | 2 | 0 | 0 |
T. Glass | 24 | 1 | 1 | 2 | -4 | 27 | 0 | 0 |
D. McIlrath | 19 | 1 | 1 | 2 | +3 | 42 | 0 | 0 |
J. Megna | 5 | 1 | 1 | 2 | +0 | 2 | 0 | 0 |
C. Summers | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 |
B. Skjei | 2 | 0 | 0 | 0 | +0 | 2 | 0 | 0 |
D. Paille | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
Goalie | GP | Rec. | GA | SA | GAA | Sv% |
---|---|---|---|---|---|---|
H. Lundqvist | 39 | 22-12-4 | 92 | 1177 | 2.41 | .922 |
A. Raanta | 12 | 4-4-1 | 20 | 220 | 2.30 | .909 |
M. Hellberg | 1 | 0-0-0 | 2 | 6 | 6.00 | .667 |
Team Leaders
Goals
Zuccarello 17
Hoffman 21
Shots
Nash 149
Karlsson 132
Hits
Miller 110
Borowiecki 208
Assists
Yandle 22
Karlsson 41
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANGERS MILESTONE:
New York Rangers Center Derek Stepan set to play his 400th NHL Career Game today against the Ottawa Senators |
NYR Alumni Birthdays 1/24 Bill Chalmers C (1953-1954) Chris Ferraro C (1996-1997) Peter Ferraro (1995-1998)
1999: Wayne Gretzky records a goal and two assists and is named MVP of the 1999 NHL All-Star Game.
2008: Brian Leetch's No. 2 is retired by the Rangers.
No comments:
Post a Comment