Friday, January 8, 2016

Welcome to the NY Rangers Nicklas Jensen RW


Nicklas Jensen

Right Wing -- shoots L
Born Mar 6 1993 -- Herning, Denmark
[22 yrs. ago]
Height 6.03 -- Weight 186 [191 cm/84 kg]
Drafted by Vancouver Canucks
- round 1 #29 overall 2011 NHL Entry Draft
 
Nicklas Jensen hockey player photo  
Regular Season Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2009-10 Herning Blue Fox Denmark 34 12 14 26 28




2010-11 Oshawa Generals OHL 61 29 29 58 42 14 10 7 4 11 2
2011-12 Oshawa Generals OHL 57 25 33 58 29 2 6 1 4 5 0
2011-12 Chicago Wolves AHL 6 4 0 4 6 02 2 0 2 0
2012-13 AIK SEL 50 17 6 23 16 -12 ----------
2012-13 Chicago Wolves AHL 20 2 2 4 8 -9 ----------
2012-13 Vancouver Canucks NHL 2 0 0 0 0 -1 ----------
2013-14 Vancouver Canucks NHL 17 3 3 6 10 -1 ----------
2013-14 Utica Comets AHL 54 15 6 21 26 -5 ----------
2014-15 Utica Comets AHL 59 14 14 28 39 -12 18 4 1 5 10
2014-15 Vancouver Canucks NHL 5 0 0 0 0 -1 ----------
2015-16 Utica Comets AHL 27 4 8 12 20 3





NHL Totals
24 3 3 6 10

No comments:

Post a Comment